Leasing
Buy it, lease it, or lease to own it.
We do all three, so we have no reason to push you toward one. Here is how they actually differ, and which situation each one suits.
The three side by side
| Buy | Lease | Lease to own | |
|---|---|---|---|
| Upfront cash | Largest. A down payment plus tax, title and registration. | Smallest. Usually a first payment and a deposit. | Middle. A down payment, but typically below an outright purchase. |
| Who owns it | You, from day one. | We do. You return it at the end of the term. | You, once the final payment clears. |
| On your balance sheet | An asset, and a liability if financed. | Depends on the structure — worth asking your accountant. | Depends on the structure — worth asking your accountant. |
| End of term | Nothing to do. Sell it when you want to. | Hand it back, or start again on something newer. | It is yours. Keep it, or sell it. |
| Suits you if | You keep equipment a long time and have the cash to start. | You want to run newer equipment and to change it often. | You want ownership but cannot put the full down payment up now. |
Terms, rates and end-of-term conditions vary by unit and by your operating history. We will put the actual numbers for your situation in front of you before anything is signed — nothing on this page is an offer.
Which one
The honest answer is that it depends on your cash, not on the truck.
Two operators can look at the same unit and be right to structure it differently. What separates them is rarely the equipment — it is how much cash they can afford to tie up now, how long they intend to keep it, and what their tax position looks like this year.
Tell us those three things and the recommendation usually falls out on its own.